Dental Treatment Price list
| Examination / Assessment | |
|---|---|
| New Patient Examination | £58 |
| Routine Examination | £58 |
| Routine Examination U16 | £28 |
| Emergency Assessment | £75 |
| Cosmetic Consultation | |
| Fillings | |
| Composite White Filling | From £120 |
| Glass Ionomer | From £90 |
| Core Build-Up | £140 |
| Emergencies | |
| Emergency Appointment | £75 |
| Antibiotic Treament | £20 |
| Recement Crown/Bridge/Veneer | From £75 |
| Routine Extraction | £175 |
| Surgical Extraction | From £310 |
| Preventive Treatment | |
| Routine Hygiene Appointment | £85 |
| Advanced Hygiene Appointment | £95 |
| Hygienist Direct Access | £95 |
| Periodontal Treatment | From £140 |
| Advanced Restorations, Crown and Bridgework | |
| Metal crowns and Inlays | From £750 |
| Overlay | From £790 |
| Ceramic Crowns (Tooth Coloured) | From £790 |
| Bridge per Unit | From £790 |
| Implants | From £2500 |
| Denture | |
| Acrylic partial Denture | From £650 |
| Acrylic Full Denture | From £900 |
| Chrome/ Metal Denture | From £1200 |
| Valplast Flexible | From £750 |
| Repair | From £80 |
| Addition | From £95 |
| Root Canal Treatment | |
| Incisors/Cannies | £525 |
| Premolars | £525 - £570 |
| Molars | £670 |
| Premolars and Molars may require crown or overlay at additional cost | |
| Cosmetic | |
| Enlighten Whitening | £600 |
| Whitening POLA Home Kit | £350 |
| Top Up POLA - 4 Pack | £80 |
| Top up POLA - 10 Pack | £180 |
| Whitening Trays Only | £180 |
| Composite Bonding | £250 per tooth |
| Diagnostic Wax-Up | £50 per tooth |
| Veneers | From £650 |
| Clear Aligners | From £2000 |
| Nightguard - Soft | £300 |
| Nightguard - Hard | From £430 |
| Xrays | |
| Bitewing/Perriapical Xrays | £18 |
| Panoral X-Ray | £50 |